Last Updated: Jul 04, 2009 7:12 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
13,060 of 156,225 players are ranked Goto: 1, 2, 3, 4, 5 ... 127, 128, 129, 130, 131 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Çåpŧąĩň Mσяğảŋ 1,881 669 2.81 0.88 35:27:23 1189.14 skill change
2 JC | Turkish Delight 61,769 26,617 2.32 0.71 1456:40:06 1158.81 skill change
3 [TG] DrAgOn^ 49,364 23,607 2.09 0.64 1292:25:05 1119.21 skill change
4 Immortal 14,656 5,569 2.63 0.78 313:32:11 1091.42 skill change
5 Ďﺯ ۣؤۜRustצβr!dgeş 4,220 2,476 1.70 0.50 140:12:28 1081.83 skill change
6 کک Totenkopf 328 139 2.36 0.73 07:26:36 1070.76 skill change
7 BlingBling 204 93 2.19 0.58 05:49:05 1070.67 skill change
8 GoodJob 1,121 434 2.58 1.04 17:59:35 1042.55 skill change
9 UnKnoWn =tgt= 32,904 14,216 2.31 0.69 797:48:04 1040.30 skill change
10 kreator 23,693 11,695 2.03 0.65 609:05:17 1038.88 skill change
11 tappedOut 14,133 7,166 1.97 0.67 349:40:53 1033.74 skill change
12 Miller 2,308 1,164 1.98 0.68 56:19:53 1024.39 skill change
13 Deez Nizuts 10,908 4,946 2.21 0.63 288:12:56 1019.33 skill change
14 Stryder 15,094 11,010 1.37 0.48 518:46:15 1015.49 skill change
15 YOGA 50,299 21,645 2.32 0.73 1151:26:51 1012.46 skill change
16 BOPE KNIFER =tgt= 50,944 26,890 1.89 0.57 1495:36:28 1007.45 skill change
17 Jesus Shuttlesworth 35,958 17,904 2.01 0.65 921:28:01 996.51 skill change
18 [StK] Speed Racer 228 116 1.97 0.61 06:11:09 994.93 skill change
19 BottleReturn 219 47 4.66 0.62 05:53:53 988.75 skill change
20 shaniqua 31,935 15,930 2.00 0.68 783:18:58 985.56 skill change
21 -=FOX NEWS=- Bill O'Reilly 208 103 2.02 0.45 07:41:58 983.14 skill change
22 ...CROM 5,127 3,200 1.60 0.60 143:32:16 981.79 skill change
23 ۣۜRufeo | Yum Yums Inc. 22,238 10,911 2.04 0.74 499:47:59 977.97 skill change
24 [40.oz] Dancing Fallopian Tube 84 147 0.57 0.24 05:47:29 963.76 skill change
25 KBB 14,340 9,832 1.46 0.52 462:44:35 959.98 skill change
26 ja-bro-ni 3,969 2,701 1.47 0.58 113:35:01 959.77 skill change
27 -SM-Guppy^ 28,601 16,081 1.78 0.61 776:29:48 957.21 skill change
28 GeeFunkyMonkey 58,200 29,351 1.98 0.74 1317:05:06 957.06 skill change
29 R@mBo 1,444 887 1.63 0.59 40:39:43 949.45 skill change
30 a name 775 399 1.94 0.47 27:35:15 947.58 skill change
31 hooflungpoo. [TGT-C] 43,131 34,002 1.27 0.52 1372:11:06 941.11 skill change
33 unnamed 61 215 0.28 0.12 08:35:20 940.00 skill change
32 Welcome to Lagcity 142 145 0.98 0.38 06:14:27 940.00 skill change
34 Thunder 2,297 1,383 1.66 0.59 64:48:58 939.15 skill change
35 Magius 15,560 11,059 1.41 0.52 501:04:51 936.17 skill change
36 † Kairo =tgt= 12,622 8,815 1.43 0.47 451:57:31 931.88 skill change
37 Envy | Yum Yums Inc. 86,256 45,501 1.90 0.70 2040:27:32 930.54 skill change
38 Bombing =tgt= 29,448 21,186 1.39 0.51 959:42:04 929.10 skill change
39 [TG] ÂVENGER™ 22,692 17,866 1.27 0.37 1031:24:04 927.30 skill change
40 {Gr|M}๖ۣۜBŁũεbσйi©™ 592 232 2.55 0.64 15:24:01 927.23 skill change
41 sM.Th3 JaCKaL 826 433 1.91 0.59 23:19:42 923.63 skill change
42 Benjamin Button( ̄▽ ̄)」 2,723 1,672 1.63 0.55 82:06:53 920.41 skill change
43 [CIA]Mr. X 247 246 1.00 0.50 08:16:23 920.00 skill change
44 hoodZ^ 200 176 1.14 0.39 08:31:30 919.74 skill change
45 EnPfhorCer=TGT= 28,622 19,879 1.44 0.64 750:50:49 918.74 skill change
46 Blood Glutton 13,858 11,390 1.22 0.35 668:25:19 917.29 skill change
47 kr 14,066 8,199 1.72 0.51 462:14:03 915.00 skill change
48 werpflii 367 239 1.54 0.59 10:18:27 914.26 skill change
49 †Ğғ Bob 12,380 6,505 1.90 0.75 276:06:34 913.48 skill change
50 BulletProof_Bob 3,382 1,935 1.75 0.66 85:13:55 911.17 skill change
51 Get Derty =^.^= 616 391 1.58 0.46 22:21:42 910.42 skill change
52 JOE>>VZLA<<< 84 155 0.54 0.23 06:08:02 909.85 skill change
53 D e W 3,537 2,653 1.33 0.46 129:12:02 909.06 skill change
54 kalashnikov 22,251 14,512 1.53 0.57 653:34:21 906.66 skill change
55 BradyQuinnBunch 41,938 23,553 1.78 0.70 999:44:51 906.51 skill change
56 j00pickles 289 176 1.64 0.71 06:44:51 904.71 skill change
57 Leah[Cherry] 9,026 7,192 1.26 0.54 277:37:36 904.51 skill change
58 {M×} f1r3wAll 963 1,069 0.90 0.40 40:08:29 904.48 skill change
59 .atraps. 497 248 2.00 0.63 13:02:57 904.37 skill change
60 energy 1,080 539 2.00 0.68 26:24:12 904.33 skill change
61 Search 5,003 3,188 1.57 0.58 142:44:04 902.42 skill change
62 oleterje 37,305 30,669 1.22 0.46 1343:12:25 900.40 skill change
63 Oom 6,208 5,291 1.17 0.44 236:23:04 900.00 skill change
64 KampZ 4,722 2,778 1.70 0.71 110:14:10 899.92 skill change
65 ๖ۣۜ1ңpŁ_GaLLa|2do 1,072 958 1.12 0.38 47:07:56 899.50 skill change
66 [$$$]ghostwestkiller 13,922 11,178 1.25 0.43 545:11:22 899.38 skill change
67 Ninja the Korean Slayer =tgt= 26,863 19,397 1.38 0.44 1009:59:49 898.48 skill change
68 ctt SOMEONE CALL FOR BACKUP 80 131 0.61 0.22 05:57:46 897.43 skill change
69 »Ð∆« ΘÐÏΠ ( ₣5 ) 265 174 1.52 0.63 07:00:29 894.19 skill change
70 loak 21,118 10,314 2.05 0.62 572:01:21 893.51 skill change
71 Ol'Dirty Bastard 924 1,394 0.66 0.30 51:00:54 888.38 skill change
72 anoid 3,572 4,092 0.87 0.27 222:13:58 886.41 skill change
73 Quieteyes 76 102 0.75 0.20 06:12:41 880.56 skill change
74 SUNN O))) OF KYUSS 462 305 1.51 0.58 13:16:01 880.10 skill change
75 \/3g@R 419 391 1.07 0.49 14:23:35 880.00 skill change
76 TD|CrAnSwIcK 283 192 1.47 0.57 08:15:49 879.76 skill change
77 ·يpartaη ه· 19,903 16,568 1.20 0.40 826:46:52 879.74 skill change
78 neoFreak! =tgt= 6,224 3,017 2.06 0.51 203:41:34 876.16 skill change
79 k 1,231 515 2.39 0.80 25:34:20 875.61 skill change
80 yourmaker 30,623 21,770 1.41 0.47 1081:34:48 875.28 skill change
81 onenoluv 203 142 1.43 0.53 06:23:24 874.87 skill change
82 Robert Rath[Unleashed] 33,104 18,637 1.78 0.47 1162:34:16 874.77 skill change
83 [U][A]-Mental Patient 3,408 2,517 1.35 0.54 105:51:18 870.86 skill change
84 Scorpions On A Boat 598 849 0.70 0.41 24:04:10 868.71 skill change
85 VISA 4,042 2,935 1.38 0.45 150:04:18 866.85 skill change
86 Pogo [Obama's the 1] 35 164 0.21 0.08 06:59:27 865.10 skill change
87 Odd Thomas 10,961 7,105 1.54 0.60 306:42:12 863.13 skill change
89 Bender Bending Rodregas 26 101 0.26 0.09 05:03:16 860.00 skill change
88 BILLYtheKID 662 1,186 0.56 0.23 47:38:09 860.00 skill change
90 SkullOne 13,031 6,283 2.07 0.64 337:31:33 858.37 skill change
91 Twist 445 460 0.97 0.35 21:03:37 858.33 skill change
92 Mad.Need Help 11,614 7,272 1.60 0.62 310:58:18 857.83 skill change
93 \/\/estcoaster 11,757 13,041 0.90 0.34 583:07:11 856.57 skill change
94 Tribanger[I BLEED GREEN] 36,098 20,759 1.74 0.65 924:09:27 856.33 skill change
95 Pain #Pro Umquam Superstes Iunc 139 90 1.54 0.43 05:23:14 856.11 skill change
96 Souria 3,950 4,235 0.93 0.31 209:42:06 855.54 skill change
97 »Some1zwatching 6,373 3,542 1.80 0.73 146:21:12 855.46 skill change
98 dﺄ ﻛ ђ@™ 25,687 15,854 1.62 0.45 958:44:06 854.67 skill change
99 GeeMonkey's Lil Monkey, Funky 14,740 10,907 1.35 0.47 519:01:59 853.10 skill change
100 ☠MM..★FOOD? 17,288 10,848 1.59 0.58 493:03:48 852.49 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 127, 128, 129, 130, 131 Next

Select Language: